- I -
ISO 11519-1 | Road vehicles - Low-speed serial data communication - Part 1: General and definitions |
ISO 11519-2 | Road vehicles - Low-speed serial data communication - Part 2: Low-speed controller area network (CAN) |
ISO 11898 | Road vehicles - Interchange of digital information - Controller area network (CAN) for high-speed communication |
ISO/DIS 11898-1 | Controller area network (CAN) - Part 1: Data link layer and physical signalling |
ISO/DIS 11898-2 | Controller area network (CAN) - Part 2: High-speed medium access unit |
ISO/DIS 11898-3 | Controller area network (CAN) - Part 3: Faulttolerant, low-speed medium access unit |
ISO/DIS 11898-4 | Controller area network (CAN) - Part 4: International standard defining a time-triggered communication protocol based on CAN. |
ISO/DIS 11898-5 | Controller area network (CAN) - Part 5: International standard defining ISO 11898-2 compliant transceivers featuring low-power functionality. |
ISO/DIS 15765-3 | Road vehicles - Diagnostics on controller area network (CAN) - Part 3: Implementation of diagnostic services |
ISO/DIS 15765-4 | Road vehicles - Diagnostics on controller area network (CAN) - Part 4: Requirements for emissions-related system |
ISO/DIS 16844-4 | Road vehicles - Tachograph systems - Part 4: CAN interface |
ISO/DIS 16844-5 | Road vehicles - Tachograph systems - Part 5: Secured CAN Interface |
ISO/DIS 16845 | Controller area network (CAN) - Conformance test plan |
ISO 11992 | Používán pro komunikaci mezi tahači a vleky. Bývá také nazýván "truck-to-trailer" standard. |
ISO 11783 |
International standard defining the CAN-based application profile used in agriculture and forestry machines and vehicles. It is based on the J1939 application profile. |
Isobus | Synonimum pro systémy založené na ISO 11783 |